Waste.net
Reactivity Series
Oxidation/Reduction & Displacement
Seebeck Co-Efficient       Harvesting Range
Standard Temperature Classifications

  #   Sym Element Name Potential E° (V) Melting Point Ignition Point
3 Li Lithium + e Li 3.04 181 xx
55 Cs Caesium + e Cs 3.03 29 xx
37 Rb Rubidium + e Rb 2.94 39 xx
19 K Potassium + e K 2.94 64 xx
56 Ba Barium + 2 e Ba 2.91 727 xx
38 Sr Strontium + 2 e Sr 2.90 777 xx
20 Ca Calcium + 2 e Ca 2.87 842 xx
11 Na Sodium + e Na 2.71 98 xx
57 La Lanthanum + 3 e La 2.38 920 xx
39 Y Yttrium + 3 e Y 2.38 1522 xx
40 Zr Zirconium +4 e Zr 2.36 1852 xx
12 Mg Magnesium + 2 e Mg 2.36 650 xx
59 Pr Praseodymium + 3 e Pr 2.35 931 xx
58 Ce Cerium + 3 e Ce 2.34 799 xx
68 Er Erbium + 3 e Er 2.33 1529 xx
67 Ho Holmium + 3 e Ho 2.33 1472 xx
60 Nd Neodymium + 3 e Nd 2.32 1016 xx
69 Tm Thulium + 3 e Tm 2.32 1545 xx
62 Sm Samarium + 3 e Sm 2.30 1072 xx
61 Pm Promethium + 3 e Pm 2.30 1042 xx
66 Dy Dysprosium + 3 e Dy 2.29 1412 xx
71 Lu Lutetium + 3 e Lu 2.28 1663 xx
65 Tb Terbium + 3 e Tb 2.28 1359 xx
64 Gd Gadolinium + 3 e Gd 2.28 1313 xx
70 Yb Ytterbium + 3 e Yb 2.19 428 xx
52 Te Tellurium Te 2.1 449.51 xx
21 Sc Scandium + 3 e Sc 2.09 1541 xx
63 Eu Europium + 3 e Eu 1.99 822 xx
4 Be Beryllium + 2 e Be 1.97 1287 xx
13 Al Aluminium + 3 e Al 1.68 660 xx
22 Ti Titanium + 3 e Ti 1.37 1670 xx
17 Cl Chlorine + 2 e Cl 1.36 -101.5 xx
8 O Oxygen ~ O ~ 1.23 -218.8 xx
25 Mn Manganese + 2 e Mn 1.18 1246 xx
14 Si Silicon     ~     Si 0.91 1414 xx
5 B Boron +3 e B 0.890 2076 xx
23 V Vanadium + 3 e V 0.87 1910 xx
- H2O Water ~ H2O 0.83 0 xx
6 C Carbon approx C 0.80 ** + 3000 xx
30 Zn Zinc + 2 e Zn 0.76 420 xx
73 Ta Tantalum +10 e Ta 0.75 2980 xx
24 Cr Chromium + 3 e Cr 0.74 1907 xx
34 Se Selenium +2 e Se 0.67 220.8 xx
31 Ga Gallium + 3 e Ga 0.55 30 xx
26 Fe Iron + 2 e Fe 0.44 1538 xx
48 Cd Cadmium + 2 e Cd 0.40 321 xx
49 In Indium + 3 e In 0.34 157 xx
81 Tl Thallium + e Tl 0.34 304 xx
27 Co Cobalt + 2 e Co 0.28 1495 xx
16 S Sulfur + 2 e S 0.253 115 xx
28 Ni Nickel + 2 e Ni 0.24 1455 xx
42 Mo Molybdenum +4 e Mo 0.15 2623 xx
50 Sn Tin + 2 e Sn 0.14 232 xx
82 Pb Lead + 2 e Pb 0.13 327 xx
1 H Hydrogen + 2 e H2 0.00 - 259 xx
32 Ge Germanium + 2 e Ge +0.1 938 xx
51 Sb Antimony + 3 e Sb +0.15 631 xx
33 As Arsenic +3 e As +0.23 615 xx
83 Bi Bismuth + 3 e Bi +0.31 271 xx
29 Cu Copper + 2 e Cu +0.34 1085 xx
84 Po Polonium + 2 e Po +0.6 254 xx
44 Ru Ruthenium + 3 e Ru +0.60 2333 xx
45 Rh Rhodium + 3 e Rh +0.76 1963 xx
47 Ag Silver + e Ag +0.80 962 xx
80 Hg Mercury + 2 e Hg +0.85 - 39 xx
46 Pd Palladium + 2 e Pd +0.92 1555 xx
77 Ir Iridium + 3 e Ir +1.0 2446 xx
78 Pt Platinum + 2 e Pt +1.18 1768 xx
79 Au Gold + 3 e Au +1.50 1064 xx
~ ~
41 Nb Niobium +3 e Nb 1.099 2477 xx
75 Re Rhenium +3 e Re 0.300 3186 xx
74 W Tungsten +4 e W 0.12 3400 xx
15 P Phosphorous e P 1.82 44 xx

coding


Recovery 2.0 Fundamentals
Basic Reference Tables & Links

Reactivity Series

Seebeck Co-Efficient       Harvesting Range

Standard Temperature Classifications

Volumetric Expansion Ratio       Gradient Energy

Electrochemical Cells       Oxidation/Reduction & Displacement
Molten Media Extraction

WebMaster FeedBack       Privacy Policy       Home


Saturday, 17-Aug-2024 22:04:18 EDT - 497
Waste.net is part of the Cooksmill NetSystem network of websites